snips

  1==============================================================================================================
  2Test Result Status Summary (Counts/Percentages sorted by testseries, ID)
  3==============================================================================================================
  4--------------------------------------------------------------------------------------------------------------
  5Test Series | ID                                                                                   | Passed     | Failed | Skipped  
  6--------------------------------------------------------------------------------------------------------------
  7oeqa | runtime_meta-oe-ptest-image-cmocka_qemux86-64_20230809163856                         | 27 (96%)   | 0 (0%) | 1 (4%)   
  8oeqa | runtime_meta-oe-ptest-image-cunit_qemux86-64_20230809163856                          | 5 (83%)    | 0 (0%) | 1 (17%)  
  9oeqa | runtime_meta-oe-ptest-image-duktape_qemux86-64_20230809163856                        | 7 (88%)    | 0 (0%) | 1 (12%)  
 10oeqa | runtime_meta-oe-ptest-image-fmt_qemux86-64_20230809163856                            | 4 (80%)    | 0 (0%) | 1 (20%)  
 11oeqa | runtime_meta-oe-ptest-image-function2_qemux86-64_20230809163856                      | 4 (80%)    | 0 (0%) | 1 (20%)  
 12oeqa | runtime_meta-oe-ptest-image-fwupd_qemux86-64_20230809163856                          | 5 (83%)    | 0 (0%) | 1 (17%)  
 13oeqa | runtime_meta-oe-ptest-image-gcab_qemux86-64_20230809163856                           | 5 (83%)    | 0 (0%) | 1 (17%)  
 14oeqa | runtime_meta-oe-ptest-image-jq_qemux86-64_20230809163856                             | 11 (92%)   | 0 (0%) | 1 (8%)   
 15oeqa | runtime_meta-oe-ptest-image-leveldb_qemux86-64_20230809163856                        | 12 (92%)   | 0 (0%) | 1 (8%)   
 16oeqa | runtime_meta-oe-ptest-image-libcereal_qemux86-64_20230809163856                      | 41 (98%)   | 0 (0%) | 1 (2%)   
 17oeqa | runtime_meta-oe-ptest-image-libee_qemux86-64_20230809163856                          | 5 (83%)    | 0 (0%) | 1 (17%)  
 18oeqa | runtime_meta-oe-ptest-image-libio-pty-perl_qemux86-64_20230809163856                 | 6 (86%)    | 0 (0%) | 1 (14%)  
 19oeqa | runtime_meta-oe-ptest-image-libmanette_qemux86-64_20230809163856                     | 4 (80%)    | 0 (0%) | 1 (20%)  
 20oeqa | runtime_meta-oe-ptest-image-libssh_qemux86-64_20230809163856                         | 36 (97%)   | 0 (0%) | 1 (3%)   
 21oeqa | runtime_meta-oe-ptest-image-libtinyxml2_qemux86-64_20230809163856                    | 5 (83%)    | 0 (0%) | 1 (17%)  
 22oeqa | runtime_meta-oe-ptest-image-libxml++-5.0_qemux86-64_20230809163856                   | 4 (80%)    | 0 (0%) | 1 (20%)  
 23oeqa | runtime_meta-oe-ptest-image-libxmlb_qemux86-64_20230809163856                        | 5 (83%)    | 0 (0%) | 1 (17%)  
 24oeqa | runtime_meta-oe-ptest-image-libyang_qemux86-64_20230809163856                        | 58 (98%)   | 0 (0%) | 1 (2%)   
 25oeqa | runtime_meta-oe-ptest-image-lmdb_qemux86-64_20230809163856                           | 10 (91%)   | 0 (0%) | 1 (9%)   
 26oeqa | runtime_meta-oe-ptest-image-mcelog_qemux86-64_20230809163856                         | 3616 (88%) | 0 (0%) | 486 (12%)
 27oeqa | runtime_meta-oe-ptest-image-minicoredumper_qemux86-64_20230809163856                 | 3 (75%)    | 0 (0%) | 1 (25%)  
 28oeqa | runtime_meta-oe-ptest-image-neon_qemux86-64_20230809163856                           | 20 (95%)   | 0 (0%) | 1 (5%)   
 29oeqa | runtime_meta-oe-ptest-image-nodejs_qemux86-64_20230809163856                         | 3 (75%)    | 0 (0%) | 1 (25%)  
 30oeqa | runtime_meta-oe-ptest-image-onig_qemux86-64_20230809163856                           | 11 (92%)   | 0 (0%) | 1 (8%)   
 31oeqa | runtime_meta-oe-ptest-image-poco_qemux86-64_20230809163856                           | 3 (75%)    | 0 (0%) | 1 (25%)  
 32oeqa | runtime_meta-oe-ptest-image-protobuf_qemux86-64_20230809163856                       | 5 (83%)    | 0 (0%) | 1 (17%)  
 33oeqa | runtime_meta-oe-ptest-image-sdbus-c++_qemux86-64_20230809163856                      | 4 (80%)    | 0 (0%) | 1 (20%)  
 34oeqa | runtime_meta-oe-ptest-image-uthash_qemux86-64_20230809163856                         | 100 (99%)  | 0 (0%) | 1 (1%)   
 35oeqa | runtime_meta-oe-ptest-image-xmlsec1_qemux86-64_20230809163856                        | 17 (94%)   | 0 (0%) | 1 (6%)   
 36oeqa | runtime_meta-oe-ptest-image-zeromq_qemux86-64_20230809163856                         | 100 (99%)  | 0 (0%) | 1 (1%)   
 37oeqa | runtime_meta-perl-ptest-image-libcapture-tiny-perl_qemux86-64_20230809163856         | 28 (97%)   | 0 (0%) | 1 (3%)   
 38oeqa | runtime_meta-perl-ptest-image-libcgi-perl_qemux86-64_20230809163856                  | 64 (97%)   | 0 (0%) | 2 (3%)   
 39oeqa | runtime_meta-perl-ptest-image-libcrypt-openssl-random-perl_qemux86-64_20230809163856 | 5 (42%)    | 0 (0%) | 7 (58%)  
 40oeqa | runtime_meta-perl-ptest-image-libextutils-config-perl_qemux86-64_20230809163856      | 6 (67%)    | 0 (0%) | 3 (33%)  
 41oeqa | runtime_meta-perl-ptest-image-libhtml-tagset-perl_qemux86-64_20230809163856          | 6 (86%)    | 0 (0%) | 1 (14%)  
 42oeqa | runtime_meta-perl-ptest-image-libmodule-build-tiny-perl_qemux86-64_20230809163856    | 5 (83%)    | 0 (0%) | 1 (17%)  
 43oeqa | runtime_meta-perl-ptest-image-libmozilla-ca-perl_qemux86-64_20230809163856           | 5 (83%)    | 0 (0%) | 1 (17%)  
 44oeqa | runtime_meta-perl-ptest-image-libstrictures-perl_qemux86-64_20230809163856           | 7 (88%)    | 0 (0%) | 1 (12%)  
 45oeqa | runtime_meta-perl-ptest-image-libterm-readkey-perl_qemux86-64_20230809163856         | 6 (86%)    | 0 (0%) | 1 (14%)  
 46oeqa | runtime_meta-perl-ptest-image-libtest-nowarnings-perl_qemux86-64_20230809163856      | 9 (82%)    | 0 (0%) | 2 (18%)  
 47oeqa | runtime_meta-python-ptest-image-python3-ansicolors_qemux86-64_20230809163856         | 26 (96%)   | 0 (0%) | 1 (4%)   
 48oeqa | runtime_meta-python-ptest-image-python3-asgiref_qemux86-64_20230809163856            | 33 (97%)   | 0 (0%) | 1 (3%)   
 49oeqa | runtime_meta-python-ptest-image-python3-aspectlib_qemux86-64_20230809163856          | 147 (99%)  | 0 (0%) | 1 (1%)   
 50oeqa | runtime_meta-python-ptest-image-python3-blinker_qemux86-64_20230809163856            | 34 (97%)   | 0 (0%) | 1 (3%)   
 51oeqa | runtime_meta-python-ptest-image-python3-cachetools_qemux86-64_20230809163856         | 218 (100%) | 0 (0%) | 1 (0%)   
 52oeqa | runtime_meta-python-ptest-image-python3-cbor2_qemux86-64_20230809163856              | 614 (100%) | 0 (0%) | 1 (0%)   
 53oeqa | runtime_meta-python-ptest-image-python3-click_qemux86-64_20230809163856              | 593 (99%)  | 0 (0%) | 6 (1%)   
 54oeqa | runtime_meta-python-ptest-image-python3-dominate_qemux86-64_20230809163856           | 68 (99%)   | 0 (0%) | 1 (1%)   
 55oeqa | runtime_meta-python-ptest-image-python3-execnet_qemux86-64_20230809163856            | 287 (36%)  | 0 (0%) | 516 (64%)
 56oeqa | runtime_meta-python-ptest-image-python3-geojson_qemux86-64_20230809163856            | 67 (99%)   | 0 (0%) | 1 (1%)   
 57oeqa | runtime_meta-python-ptest-image-python3-html2text_qemux86-64_20230809163856          | 172 (99%)  | 0 (0%) | 1 (1%)   
 58oeqa | runtime_meta-python-ptest-image-python3-inflection_qemux86-64_20230809163856         | 459 (100%) | 0 (0%) | 1 (0%)   
 59oeqa | runtime_meta-python-ptest-image-python3-intervals_qemux86-64_20230809163856          | 61 (98%)   | 0 (0%) | 1 (2%)   
 60oeqa | runtime_meta-python-ptest-image-python3-ipy_qemux86-64_20230809163856                | 84 (99%)   | 0 (0%) | 1 (1%)   
 61oeqa | runtime_meta-python-ptest-image-python3-iso3166_qemux86-64_20230809163856            | 19 (95%)   | 0 (0%) | 1 (5%)   
 62oeqa | runtime_meta-python-ptest-image-python3-parse-type_qemux86-64_20230809163856         | 211 (100%) | 0 (0%) | 1 (0%)   
 63oeqa | runtime_meta-python-ptest-image-python3-platformdirs_qemux86-64_20230809163856       | 394 (92%)  | 0 (0%) | 33 (8%)  
 64oeqa | runtime_meta-python-ptest-image-python3-polyline_qemux86-64_20230809163856           | 21 (95%)   | 0 (0%) | 1 (5%)   
 65oeqa | runtime_meta-python-ptest-image-python3-precise-runner_qemux86-64_20230809163856     | 6 (86%)    | 0 (0%) | 1 (14%)  
 66oeqa | runtime_meta-python-ptest-image-python3-prettytable_qemux86-64_20230809163856        | 151 (99%)  | 0 (0%) | 1 (1%)   
 67oeqa | runtime_meta-python-ptest-image-python3-ptyprocess_qemux86-64_20230809163856         | 16 (84%)   | 0 (0%) | 3 (16%)  
 68oeqa | runtime_meta-python-ptest-image-python3-pyasn1-modules_qemux86-64_20230809163856     | 214 (100%) | 0 (0%) | 1 (0%)   
 69oeqa | runtime_meta-python-ptest-image-python3-pylint_qemux86-64_20230809163856             | 1278 (84%) | 0 (0%) | 248 (16%)
 70oeqa | runtime_meta-python-ptest-image-python3-pyroute2_qemux86-64_20230809163856           | 3 (75%)    | 0 (0%) | 1 (25%)  
 71oeqa | runtime_meta-python-ptest-image-python3-pyserial_qemux86-64_20230809163856           | 42 (84%)   | 0 (0%) | 8 (16%)  
 72oeqa | runtime_meta-python-ptest-image-python3-pytoml_qemux86-64_20230809163856             | 13 (93%)   | 0 (0%) | 1 (7%)   
 73oeqa | runtime_meta-python-ptest-image-python3-requests-file_qemux86-64_20230809163856      | 13 (81%)   | 0 (0%) | 3 (19%)  
 74oeqa | runtime_meta-python-ptest-image-python3-requests-toolbelt_qemux86-64_20230809163856  | 141 (96%)  | 0 (0%) | 6 (4%)   
 75oeqa | runtime_meta-python-ptest-image-python3-semver_qemux86-64_20230809163856             | 35 (97%)   | 0 (0%) | 1 (3%)   
 76oeqa | runtime_meta-python-ptest-image-python3-serpent_qemux86-64_20230809163856            | 82 (99%)   | 0 (0%) | 1 (1%)   
 77oeqa | runtime_meta-python-ptest-image-python3-simpleeval_qemux86-64_20230809163856         | 99 (99%)   | 0 (0%) | 1 (1%)   
 78oeqa | runtime_meta-python-ptest-image-python3-smpplib_qemux86-64_20230809163856            | 15 (94%)   | 0 (0%) | 1 (6%)   
 79oeqa | runtime_meta-python-ptest-image-python3-soupsieve_qemux86-64_20230809163856          | 382 (100%) | 0 (0%) | 1 (0%)   
 80oeqa | runtime_meta-python-ptest-image-python3-sqlparse_qemux86-64_20230809163856           | 427 (100%) | 0 (0%) | 1 (0%)   
 81oeqa | runtime_meta-python-ptest-image-python3-tomlkit_qemux86-64_20230809163856            | 857 (100%) | 0 (0%) | 1 (0%)   
 82oeqa | runtime_meta-python-ptest-image-python3-u-msgpack-python_qemux86-64_20230809163856   | 30 (97%)   | 0 (0%) | 1 (3%)   
 83oeqa | runtime_meta-python-ptest-image-python3-unidiff_qemux86-64_20230809163856            | 48 (98%)   | 0 (0%) | 1 (2%)   
 84oeqa | runtime_meta-python-ptest-image-python3-uritemplate_qemux86-64_20230809163856        | 65 (98%)   | 0 (0%) | 1 (2%)   
 85oeqa | runtime_meta-python-ptest-image-python3-xmltodict_qemux86-64_20230809163856          | 62 (98%)   | 0 (0%) | 1 (2%)   
 86oeqa | runtime_meta-python-ptest-image-python3-xxhash_qemux86-64_20230809163856             | 6 (86%)    | 0 (0%) | 1 (14%)  
 87--------------------------------------------------------------------------------------------------------------
 88Total | 80                                                                                   | 11770      | 0      | 1390     
 89--------------------------------------------------------------------------------------------------------------
 90
 91==============================================================================================================
 92qemux86-64 PTest Result Summary
 93==============================================================================================================
 94--------------------------------------------------------------------------------------------------------------
 95Recipe                       | Passed     | Failed | Skipped   | Time(s)   
 96--------------------------------------------------------------------------------------------------------------
 97cmocka                       | 23         | 0      | 0         | 0
 98cunit                        | 1          | 0      | 0         | 0
 99duktape                      | 3          | 0      | 0         | 18
100fwupd                        | 1          | 0      | 0         | 1
101gcab                         | 1          | 0      | 0         | 0
102jq                           | 7          | 0      | 0         | 3
103leveldb                      | 8          | 0      | 0         | 13
104libcapture-tiny-perl         | 24         | 0      | 0         | 39
105libcereal                    | 37         | 0      | 0         | 10
106libcgi-perl                  | 60         | 0      | 1         | 9
107libcrypt-openssl-random-perl | 1          | 0      | 6         | 0
108libee                        | 1          | 0      | 0         | 0
109libextutils-config-perl      | 2          | 0      | 2         | 1
110libhtml-tagset-perl          | 2          | 0      | 0         | 0
111libio-pty-perl               | 2          | 0      | 0         | 3
112libmodule-build-tiny-perl    | 1          | 0      | 0         | 3
113libmozilla-ca-perl           | 1          | 0      | 0         | 1
114libssh                       | 32         | 0      | 0         | 36
115libstrictures-perl           | 3          | 0      | 0         | 1
116libterm-readkey-perl         | 2          | 0      | 0         | 0
117libtest-nowarnings-perl      | 5          | 0      | 1         | 1
118libtinyxml2                  | 1          | 0      | 0         | 0
119libxmlb                      | 1          | 0      | 0         | 0
120libyang                      | 54         | 0      | 0         | 3
121lmdb                         | 6          | 0      | 0         | 0
122mcelog                       | 3612       | 0      | 485       | 61
123minicoredumper               | 0          | 0      | 0         | 3
124neon                         | 16         | 0      | 0         | 12
125nodejs                       | 0          | 0      | 0         | 3
126onig                         | 7          | 0      | 0         | 0
127poco                         | 0          | 0      | 0         | 350
128protobuf                     | 1          | 0      | 0         | 0
129python3-ansicolors           | 22         | 0      | 0         | 0
130python3-asgiref              | 29         | 0      | 0         | 4
131python3-aspectlib            | 143        | 0      | 0         | 2
132python3-blinker              | 30         | 0      | 0         | 1
133python3-cachetools           | 214        | 0      | 0         | 1
134python3-cbor2                | 610        | 0      | 0         | 3
135python3-click                | 589        | 0      | 5         | 4
136python3-dominate             | 64         | 0      | 0         | 1
137python3-execnet              | 283        | 0      | 515       | 23
138python3-geojson              | 63         | 0      | 0         | 2
139python3-html2text            | 168        | 0      | 0         | 7
140python3-inflection           | 455        | 0      | 0         | 2
141python3-intervals            | 57         | 0      | 0         | 2
142python3-ipy                  | 80         | 0      | 0         | 1
143python3-iso3166              | 15         | 0      | 0         | 1
144python3-parse-type           | 207        | 0      | 0         | 1
145python3-platformdirs         | 390        | 0      | 32        | 3
146python3-polyline             | 17         | 0      | 0         | 4
147python3-precise-runner       | 2          | 0      | 0         | 1
148python3-prettytable          | 147        | 0      | 0         | 2
149python3-ptyprocess           | 12         | 0      | 2         | 4
150python3-pyasn1-modules       | 210        | 0      | 0         | 5
151python3-pylint               | 1274       | 0      | 247       | 194
152python3-pyroute2             | 0          | 0      | 0         | 2
153python3-pyserial             | 38         | 0      | 7         | 11
154python3-pytoml               | 9          | 0      | 0         | 1
155python3-requests-file        | 9          | 0      | 2         | 1
156python3-requests-toolbelt    | 137        | 0      | 5         | 3
157python3-semver               | 31         | 0      | 0         | 1
158python3-serpent              | 78         | 0      | 0         | 1
159python3-simpleeval           | 95         | 0      | 0         | 1
160python3-smpplib              | 11         | 0      | 0         | 1
161python3-soupsieve            | 378        | 0      | 0         | 4
162python3-sqlparse             | 423        | 0      | 0         | 3
163python3-tomlkit              | 853        | 0      | 0         | 15
164python3-u-msgpack-python     | 26         | 0      | 0         | 1
165python3-unidiff              | 44         | 0      | 0         | 1
166python3-uritemplate          | 61         | 0      | 0         | 1
167python3-xmltodict            | 58         | 0      | 0         | 1
168python3-xxhash               | 2          | 0      | 0         | 0
169uthash                       | 96         | 0      | 0         | 1
170xmlsec1                      | 13         | 0      | 0         | 1
171zeromq                       | 96         | 0      | 0         | 0
172--------------------------------------------------------------------------------------------------------------
173
174
175
176
177
178==============================================================================================================
179Failed test cases (sorted by testseries, ID)
180==============================================================================================================
181There were no test failures
182